Village Name | Chaiyanpali |
District | Siwan |
Anumandal | Maharajganj |
Block | Bhagwanpur Hat |
PIN CODE | 841242 |
Panchayat | Shankarpur |
Population | 1200 (800 Male) 400 ( Female ) |
Nearest Market | Janta Bazar, Baba Bazar |
About Chaiyanpali
According to VillageGuider.com, Chaiyanpali is a village located within Shankarpur Panchayat of Bhagwanpur Hat in the Siwan district of Bihar. The total population of this village is approximately 1200.
The PIN code for Chaiyanpali village is 841242.
Population Of Chaiyanpali
The total population of Chaiyanpali village is 1200, out of which approximately 800 are male and 400 are female
Population Type | Total | Male | Female |
Total Population | 1200 | 800 | 400 |
Illiterate Population | 400 | 100 | 300 |
Literate Population | 800 | 600 | 200 |
Boundary ( Chouhadi ) Of Chaiyanpali
EAST | Juafar |
WEST | Kheduchhapra , Shankarpur |
NORTH | Bherwaniya |
SOUTH | Shankarpur |
Google Map Of Chaiyanpali
Chaiyanpali Village: Nearby Train Stations, Bus Stops, and Markets
Photos Video Of Chaiyanpali Village


